ESLAV-ECLAM ANNUAL MEETING26 JUNE
SESSION 1 - DISEASES AND DIAGNOSTICS |
|
09.00 - 09.15 | OPENING |
09.15 - 10.00 | KEYNOTE Are we ready for free-range rodents? Cory Brayton, Johns Hopkins University School of Medicine, USA |
10.00 - 10.20 | The Mouse Code – a new app to facilitate the recognition of common diseases in mice Marina Greweling-Pils, Helmholtz-Centre for Infection Research |
10.20 - 10.40 | New housing system to study direct-contact transmitted pathogens through controlled contact Irene S. Méndez, Animal Health Department and VISAVET, Veterinary Faculty, Complutense University of Madrid |
10.40 - 11.10 | COFFEE BREAK |
11.10 - 11.30 | Thinking inside the box: an evolving approach to rodent pathogen detection methods Cécile Fant, Charles River |
11.30 - 11.50 | Biosecurity and health monitoring in a zebrafinch facility Anja Petrie, University of Aberdeen |
11.50 - 12.10 | A presentation on zebrafish health monitoring David Mayo, IDEXX BioAnalytics |
12.10 - 12.30 | Bringing telepathology to the animal facility: the case for neonatal necropsies Sara Capas Peneda, i3S - Instituto de Investigação e Inovação em Saúde, Universidade do Porto , ICBAS School of Medicine and Biomedical Sciences, Universidade do Porto |
12.30 - 13.35 | LUNCH |
SESSION 2 - REFINEMENTS IN TECHNIQUES/SAMPLE COLLECTION 13.35-17.20 |
|
13.35 - 14.20 | KEYNOTE Optimizing sample volumes to enhance animal welfare Elizabeth Nunamaker, Charles River Laboratories, USA |
14.20 - 14.40 | Rabbit human habituation program during breeding reduced significantly stress related signs during acclimatization period Kévin P. Dhondt, Charles River Laboratories - Research models and services - France |
14.40 - 15.00 | Refining blood sampling in rodents - reflections from the FELASA working group Dolores Bonaparte, Fundação Champalimaud, SPCAL |
15.00 - 15.30 | COFFEE BREAK |
15.30 - 15.50 | RELSA – How to Represent and Objectively Compare the Multidimensional Severity of Laboratory Animals in Experimental Procedures André Bleich, Institute for Laboratory Animal Science and Central Animal Facility, Hannover Medical School, Hanover, Germany |
15.50 - 16.10 | Bread Feeding Is a Robust and More Physiological Enteropathogen Administration Method Compared to Oral Gavage Myriam Mattei, Institut Pasteur |
16.10 - 16.30 | Using conventional 3D printing to refine lab animal procedures and surgical training in an academic laboratory animal program Diego Celdran Bonafonte, The University of Arizona; University Animal Care Department |
16.30 - 16.50 | Refining and standardizing the methodology of an in vivo intestinal permeability test in laboratory mice Victoria Ortin-Piqueras, Agenda Life Sciences, United Kingdom; Doctoral school in health sciences, University of Helsinki, Finland |
16.50 - 17.00 | STRETCH BREAK |
17.00 - 18.30 | ESLAV AGM & Annual General Meeting |
19.00 - 22.00 | WELCOME RECEPTION Pre-registered participants only. Canapes and beverages are served. |
27 JUNE
|
|
SESSION 3 - ONE HEALTH FROM LABORATORY ANIMAL SCIENCE & MEDICINE PERSPECTIVE 09.00-12.00 |
|
09.05 - 09.50 | KEYNOTE Advantages and disadvantages of using large animals in experimentation Joaquim Segales, Universitat Autònoma de Barcelona, Spain |
09.50 - 10.10 | It`s not about blue: Investigating the safety of light emitting diodes (LEDs) in rodent husbandry Nora Denk, Hoffmann - La Roche |
10.10 - 10.30 | Pain and analgesia in neonatal rodents - are we doing enough? Daria Thompson, Agenda Veterinary Services, UK |
10.30 - 10.50 | Exhibitors’ 90secs elevator pitch (2.5 minutes per exhibitor roughly) David Mayo, Member of SECAL (Spanish Society for Lab Animal Science) |
10.50 - 11.10 | COFFEE BREAK |
11.10 - 11.30 | From a mouse model of diabetes to a mouse model of neuropathy: a case report Stephanie De Vleeschauwer, KU Leuven |
11.30 - 12.00 | Panel session: Aurélie Thomas (a chair of the discussion), Joaquim Segales, Cory Brayton |
12.00 - 13.05 | LUNCH |
SESSION 4 - THE ROLE OF LABORATORY ANIMAL VETERINARIANS 13:05-16:30 |
|
13.05 - 13.50 | KEYNOTE The call of the wild is lost in translation: Animals, models, science, and what we don’t know Kathleen Pritchett-Corning, Harvard University Faculty of Arts and Sciences, USA |
13.50 - 14.10 | Role of the designated veterinarian - FELASA-ECLAM-ESLAV WG Ngaire Dennison, University of Dundee |
14.10 - 14.30 | The role of ECLAM diplomates in laboratory animal medicine Janet Rodgers, ECLAM |
14.30 - 14.50 | AAALAC international expectations on veterinary care and the research animal veterinarian Javier Guillén, AAALAC International |
14.50 - 15.10 | The laboratory animal veterinarian - friend or foe? Anja Petrie, University of Aberdeen |
15.10 - 15.40 | COFFEE BREAK |
15.40 - 16.00 | The role of the laboratory veterinarian in the development of novel surgical models – Surgical Technique Kate Read, Labcorp |
16.00 - 16.20 | The role of the laboratory veterinarian in the development of novel surgical models – Peri-Operative Care Alice McNamara, Labcorp |
16.20 - 16.50 | Panel session: Ngaire Denison (a chair of the discussion), Javier Guillen, Janet Rodgers |
16.50 - 17.00 | CLOSING |
Please note that the Scientific Committee reserves the right to make necessary changes to the programme if needed.